Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Camden Crossing | Lookout on the Knoll | |
|---|---|---|
| Builder | Starlane Home Corporation | Acorn Developments |
| Location | Victoria Square, Richmond Hill | Oak Ridges, Richmond Hill |
| Status | selling | selling |
| Pricing | $839,900 – $2,403,900 | $889,900 – $919,900 |
| Bedrooms | 3 bdrm | 3 bdrm |
| Sizes | 1,861–4,389 sq ft | 2,476–2,493 sq ft |
| Storeys | — | — |
| Total units | 244 | 19 |
| Occupancy | Est. occupancy Jan 2028 | Est. occupancy Apr 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →