Cam Fella vs Cam Fella Village
Two Stouffville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Cam Fella | Cam Fella Village | |
|---|---|---|
| Builder | Frontdoor Developments | Frontdoor Developments |
| Location | Stouffville | Stouffville |
| Status | selling | — |
| Pricing | From the high $700s | From the $800s |
| Bedrooms | 3–4 bedroom freehold townhomes, up to 2,405 sq ft | Spacious 3-bedroom Freehold-Condo Townhomes with private backyards or rooftops |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Coming Soon / upcoming release |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Stouffville: all new homes in Stouffville →

