Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Trails | Social Urban Towns | |
|---|---|---|
| Builder | Laurier Homes and Yorkwood Homes | Fernbrook Homes, Zancor Homes |
| Location | Caledon | Caledon |
| Status | selling | selling |
| Pricing | $749,900 – $1,439,900 | $699,990 – $820,990 |
| Bedrooms | — | — |
| Sizes | 1,714–3,188 sq ft | 1,315–1,705 sq ft |
| Storeys | — | 3 |
| Total units | 217 | 129 |
| Occupancy | Est. occupancy Jun 2022 | Est. occupancy Sep 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →