Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Towns | Livello | |
|---|---|---|
| Builder | Auriga Homes | Zancor Homes |
| Location | Caledon | Caledon |
| Status | selling | selling |
| Pricing | $1,099,900 – $1,099,900 | $1,369,990 – $1,449,990 |
| Bedrooms | — | — |
| Sizes | 2,184–2,184 sq ft | 2,169–2,356 sq ft |
| Storeys | — | — |
| Total units | 11 | 5 |
| Occupancy | Est. occupancy Mar 2025 | Est. occupancy Mar 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →