Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Evergreen | Caledon Towns | |
|---|---|---|
| Builder | Paradise Developments | Auriga Homes |
| Location | Caledon | Caledon |
| Status | coming soon | selling |
| Pricing | From $1,600,000 | $1,099,900 – $1,099,900 |
| Bedrooms | — | — |
| Sizes | — | 2,184–2,184 sq ft |
| Storeys | — | — |
| Total units | — | 11 |
| Occupancy | Coming Soon / Opening Soon | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →