Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Club | Wildfield Village | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | Solmar Development Corp. |
| Location | Caledon | Caledon |
| Status | selling | coming soon |
| Pricing | $1,009,990 – $1,209,990 | From $699,990 |
| Bedrooms | — | Freehold townhomes, semi-detached homes, and single-family detached homes |
| Sizes | 2,428–2,937 sq ft | — |
| Storeys | — | — |
| Total units | 189 | — |
| Occupancy | Est. occupancy Jun 2022 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →