Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Club | Summer Valley | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | Caivan |
| Location | Caledon | Caledon, Caledon |
| Status | selling | selling |
| Pricing | $1,009,990 – $1,209,990 | $1,379,990 – $1,664,990 |
| Bedrooms | — | — |
| Sizes | 2,428–2,937 sq ft | 3,194–4,175 sq ft |
| Storeys | — | — |
| Total units | 189 | 17 |
| Occupancy | Est. occupancy Jun 2022 | Est. occupancy May 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →