Two Caledon new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Caledon Club | Mayfield Collection | |
|---|---|---|
| Builder | Fernbrook Homes, Zancor Homes | Rosehaven Homes, Townwood Homes |
| Location | Caledon | Caledon |
| Status | selling | selling |
| Pricing | $1,009,990 – $1,209,990 | $1,340,920 – $1,665,000 |
| Bedrooms | — | — |
| Sizes | 2,428–2,937 sq ft | 2,187–3,009 sq ft |
| Storeys | — | — |
| Total units | 189 | 30 |
| Occupancy | Est. occupancy Jun 2022 | Est. occupancy Sep 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Caledon: all new homes in Caledon →