Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bungalow East | Selene | |
|---|---|---|
| Builder | Merrimac Ventures | Kolter Urban |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $2,000,000 – $4,000,000 | From $900,000 |
| Bedrooms | 3–4 bedroom residences, 2,100–2,800 sq ft, plus penthouses of approximately 4,000 sq ft | 2- and 3-bedroom residences plus a limited collection of penthouses |
| Sizes | — | — |
| Storeys | 14 | — |
| Total units | 34 | — |
| Occupancy | Estimated completion 2027 | Completed 2025; move-in ready |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →