Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bungalow East | Pier Sixty-Six Residences | |
|---|---|---|
| Builder | Merrimac Ventures | Tavistock Development Company |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $2,000,000 – $4,000,000 | From $3,500,000 |
| Bedrooms | 3–4 bedroom residences, 2,100–2,800 sq ft, plus penthouses of approximately 4,000 sq ft | 2–5 bedroom waterfront residences; condominium living areas from approximately 2,718–2,878 sq ft and resort residences from approximately 1,645–3,800 sq ft |
| Sizes | — | — |
| Storeys | 14 | — |
| Total units | 34 | — |
| Occupancy | Estimated completion 2027 | Resort reopened January 2025; residence closings underway |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →