Broadleaf vs Canoe Creek
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Broadleaf | Canoe Creek | |
|---|---|---|
| Builder | SimplyDwell Homes | Neal Communities |
| Location | Parrish | Parrish |
| Status | selling | — |
| Pricing | From $299,999 | From $326,990 |
| Bedrooms | 2–5 bedroom single-family homes, 2–3 bathrooms, approximately 1,312–2,594 sq ft | 2–5 bedroom single-family homes, approx. 1,407–4,443 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick move-in homes available | Quick move-in homes available now; additional homes built to order |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →

