Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater Towns | Whitehorn Woods | |
|---|---|---|
| Builder | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker | National Homes |
| Location | Port Credit, Mississauga | Meadowvale, Mississauga |
| Status | selling | selling |
| Pricing | $1,459,900 – $1,789,900 | $1,185,990 – $1,407,990 |
| Bedrooms | — | — |
| Sizes | 1,945–2,542 sq ft | 1,499–1,858 sq ft |
| Storeys | — | — |
| Total units | 57 | 64 |
| Occupancy | Est. occupancy Sep 2022 | Est. occupancy Mar 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →