Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater Towns | The Lake House | |
|---|---|---|
| Builder | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker | Queenscorp Group |
| Location | Port Credit, Mississauga | Mississauga |
| Status | selling | selling |
| Pricing | $1,459,900 – $1,789,900 | From $1,999,900 |
| Bedrooms | — | 4 bd |
| Sizes | 1,945–2,542 sq ft | 2,652–2,652 sq ft |
| Storeys | — | — |
| Total units | 57 | — |
| Occupancy | Est. occupancy Sep 2022 | Move In Now |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →