Brightwater I & Ii vs STAK36
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater I & Ii | STAK36 | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Daniels Corporation |
| Location | Mississauga | Mississauga |
| Status | — | coming soon |
| Pricing | From $429,000 | From $400,900 |
| Bedrooms | 1 bedroom, 1 bedroom plus den, 2 bedroom and 2 bedroom plus den suites, ranging from about 460 to 938 sq ft | 1–2 bedroom (plus den) suites, 520–872 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2023 | 2025–2026 (estimated) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →

