Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater I & Ii | Courtney Point | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | City Park Homes |
| Location | Mississauga | Mississauga |
| Status | — | — |
| Pricing | From $429,000 | From $422,990 |
| Bedrooms | 1 bedroom, 1 bedroom plus den, 2 bedroom and 2 bedroom plus den suites, ranging from about 460 to 938 sq ft | Studio to 2-bedroom + den suites, 435–899 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2023 | Estimated occupancy October 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →