Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater I & Ii | Condominiums at Square One District | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Daniels Corporation and Oxford Properties |
| Location | Mississauga | Mississauga |
| Status | — | selling |
| Pricing | From $429,000 | $432,900 – $660,900 |
| Bedrooms | 1 bedroom, 1 bedroom plus den, 2 bedroom and 2 bedroom plus den suites, ranging from about 460 to 938 sq ft | — |
| Sizes | — | 520–872 sq ft |
| Storeys | — | 45 |
| Total units | — | 539 |
| Occupancy | Estimated completion 2023 | Est. occupancy Oct 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →