Brightwater I & Ii vs Clarkson TOC Condos
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater I & Ii | Clarkson TOC Condos | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Infrastructure Ontario |
| Location | Mississauga | Mississauga |
| Status | — | — |
| Pricing | From $429,000 | From the $400s |
| Bedrooms | 1 bedroom, 1 bedroom plus den, 2 bedroom and 2 bedroom plus den suites, ranging from about 460 to 938 sq ft | 1–3 bedroom suites, 485–1,570 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2023 | Estimated occupancy June 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →
