Brightwater vs Verandah
Two Fort Myers new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater | Verandah | |
|---|---|---|
| Builder | Metro Development Group | Neal Communities |
| Location | Fort Myers | Fort Myers |
| Status | — | selling |
| Pricing | From the $300s | $275,990 – $637,462 |
| Bedrooms | Single-family homes, including a gated 55+ active adult neighborhood | 2–4 bedroom single-family homes, approx. 1,778–2,907 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now open; homes are available, and the lagoon opened in May 2025 | Move-in ready and quick move-in homes available now; new homes built to order |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Myers: all new homes in Fort Myers →

