Brightwater vs River Hall
Two Fort Myers new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brightwater | River Hall | |
|---|---|---|
| Builder | Metro Development Group | GreenPointe Developers |
| Location | Fort Myers | Fort Myers |
| Status | — | — |
| Pricing | From the $300s | From $379,990 |
| Bedrooms | Single-family homes, including a gated 55+ active adult neighborhood | 2–5 bedroom single-family homes with 2- and 3-car garage options |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now open; homes are available, and the lagoon opened in May 2025 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Myers: all new homes in Fort Myers →

