Brighton vs Vicenza
Two Venice new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brighton | Vicenza | |
|---|---|---|
| Builder | Park Square Homes | Neal Communities |
| Location | Venice | Venice |
| Status | — | — |
| Pricing | From $369,990 | From $360,990 |
| Bedrooms | 3–4 bedroom single-family homes, approx. 1,425–2,922 sq ft, 2–3.5 bathrooms, 2–3 car garages | 2–4 bedroom single-family homes and villas, 1,407–2,601 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; model homes available to tour | Now selling; quick move-in homes available, with others expected to complete from November 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Venice: all new homes in Venice →

