Brighton vs Gran Place at Wellen Park
Two Venice new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brighton | Gran Place at Wellen Park | |
|---|---|---|
| Builder | Park Square Homes | Sam Rodgers Homes |
| Location | Venice | Venice |
| Status | — | selling |
| Pricing | From $369,990 | From the $800s |
| Bedrooms | 3–4 bedroom single-family homes, approx. 1,425–2,922 sq ft, 2–3.5 bathrooms, 2–3 car garages | 3–4 bedroom semi-custom single-family homes, approx. 2,697–3,127 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; model homes available to tour | Move-in ready homes available now; community in final closeout |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Venice: all new homes in Venice →

