Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bridge House at Brightwater | Rise at Stride | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Kingsmen Group Inc. |
| Location | Mississauga | Lakeview, Mississauga |
| Status | selling | selling |
| Pricing | From $677,900 | $724,990 – $1,099,990 |
| Bedrooms | 1 - 3.5 bd | — |
| Sizes | 479–1,369 sq ft | 915–1,360 sq ft |
| Storeys | — | 13 |
| Total units | — | 132 |
| Occupancy | Move In 2026 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →