Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bridge House at Brightwater | Mason at Brightwater | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Kilmer Group and Diamond Corp and DREAM and Fram Building Group and Slokker |
| Location | Mississauga | Mississauga |
| Status | selling | selling |
| Pricing | From $677,900 | $1,474,900 – $1,899,900 |
| Bedrooms | 1 - 3.5 bd | — |
| Sizes | 479–1,369 sq ft | 1,393–2,266 sq ft |
| Storeys | — | 9 |
| Total units | — | 158 |
| Occupancy | Move In 2026 | Est. occupancy Feb 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →