Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bridge House at Brightwater | Exhale Residences On Lakeshore | |
|---|---|---|
| Builder | DiamondCorp, Dream, Fram + Slokker and Kilmer Group | Brixen Developments Inc. and Queensgate Homes |
| Location | Mississauga | Mississauga |
| Status | selling | selling |
| Pricing | From $677,900 | From $669,900 |
| Bedrooms | 1 - 3.5 bd | 1.5 - 3.5 bd |
| Sizes | 479–1,369 sq ft | 601–1,710 sq ft |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move In 2026 | Move In 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →