Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Branch | Greenwich Condos at Oakvillage | |
|---|---|---|
| Builder | Zancor Homes | Branthaven Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $534,425 – $630,885 | $762,900 – $1,118,900 |
| Bedrooms | — | — |
| Sizes | 785–988 sq ft | 580–960 sq ft |
| Storeys | 8 | 20 |
| Total units | 343 | 349 |
| Occupancy | Est. occupancy Feb 2024 | Est. occupancy Jul 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →