Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Branch | Claystone | |
|---|---|---|
| Builder | Zancor Homes | Graywood Developments Ltd. |
| Location | Oakville | Oakville |
| Status | selling | — |
| Pricing | $534,425 – $630,885 | From $619,990 |
| Bedrooms | — | 1, 2 & 3-bedroom suites, 471–1,800 sq ft |
| Sizes | 785–988 sq ft | — |
| Storeys | 8 | — |
| Total units | 343 | — |
| Occupancy | Est. occupancy Feb 2024 | Estimated occupancy 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →