Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brampton/Castle Mile | Rosedale Village Brampton Move-in now | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Marycroft Homes |
| Location | Brampton | Brampton |
| Status | — | — |
| Pricing | $1,029,990 – $1,154,000 | From $900,000 |
| Bedrooms | Freehold townhomes and detached homes, 1,583–4,050 sq ft | 2-bedroom layouts with lofts, 1,273–1,923 sq ft; bungaloft towns, bungalow towns, and detached bungalows |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2025 | Move-in ready — pre-finished homes in approximately 30 days, or 120 days to choose your own finishes |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →