Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Brampton - Mayfield Village | Rosedale Village | |
|---|---|---|
| Builder | Royal Pine Homes | Pemberton Group |
| Location | Brampton | Brampton |
| Status | — | selling |
| Pricing | From $1,059,900 | $1,149,900 – $1,255,900 |
| Bedrooms | 2–4 bedroom townhomes and single-family homes, approximately 1,875–2,650 sq ft | 2-bedroom homes, 1,409–1,923 sq ft |
| Sizes | — | 1,273–1,345 sq ft |
| Storeys | — | — |
| Total units | — | 349 |
| Occupancy | 2025 (estimated) | Est. occupancy Jul 2000 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →