Two Bradford West Gwillimbury new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bondhead | Green Valley Estates | |
|---|---|---|
| Builder | Sundance Homes | Bayview Wellington Homes |
| Location | Bradford West Gwillimbury | Bradford West Gwillimbury |
| Status | — | selling |
| Pricing | From $1,235,900 | From $700,000 |
| Bedrooms | 3–5 bedroom detached homes on 30'–50' lots, ranging from approximately 2,400–4,200 sq ft | Freehold townhomes and single-family detached homes |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Originally targeted for fall 2023 completion; exact completion date not confirmed | Contact builder for occupancy timing |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bradford West Gwillimbury: all new homes in Bradford West Gwillimbury →