Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bodhi | Groveside Towns | |
|---|---|---|
| Builder | CountryWide Homes | Treviso Homes |
| Location | Ebenezer, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $999,990 – $1,189,990 | $1,048,000 – $1,158,000 |
| Bedrooms | — | — |
| Sizes | 1,753–1,936 sq ft | 1,923–2,060 sq ft |
| Storeys | — | — |
| Total units | 37 | 10 |
| Occupancy | Est. occupancy Jun 2025 | Est. occupancy Nov 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →