Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bodhi | Brampton - Mayfield Village | |
|---|---|---|
| Builder | CountryWide Homes | Royal Pine Homes |
| Location | Ebenezer, Brampton | Brampton |
| Status | selling | — |
| Pricing | $999,990 – $1,189,990 | From $1,059,900 |
| Bedrooms | — | 2–4 bedroom townhomes and single-family homes, approximately 1,875–2,650 sq ft |
| Sizes | 1,753–1,936 sq ft | — |
| Storeys | — | — |
| Total units | 37 | — |
| Occupancy | Est. occupancy Jun 2025 | 2025 (estimated) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →