Blue Palms at Tamiami vs Casa Vanda And Marea Collection
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Blue Palms at Tamiami | Casa Vanda And Marea Collection | |
|---|---|---|
| Builder | Mountain Cove Homes | Sunland Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $1,015,000 | From $10M |
| Bedrooms | 4-bedroom single-family homes, 4,192–4,747 sq ft | Five waterfront single-family homes: Casa Vanda (5 bedrooms, approx. 4,800 sq ft) and four Marea Collection residences (4–5 bedrooms, approx. 4,500–4,700 sq ft) |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Several homes expected to be completed in early 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

