Two Vancouver new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Block Residences' Ground Floor Takes Form | The Grant | |
|---|---|---|
| Builder | Amacon | Amacon |
| Location | Vancouver | Vancouver |
| Status | — | — |
| Pricing | From $1,466,900 | From $518,900 |
| Bedrooms | 1-, 2-, and 3-bedroom condos plus three-bedroom penthouses | 1–3 bedroom condos, lofts and townhomes, 455–1,270 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2024–2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Vancouver: all new homes in Vancouver →