Block Residences vs Hollywood Moon
Two Hollywood new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Block Residences | Hollywood Moon | |
|---|---|---|
| Builder | Amacon | Unilog Group |
| Location | Hollywood | Hollywood |
| Status | coming soon | — |
| Pricing | From $1,466,900 | $1,200,000 – $2,500,000 |
| Bedrooms | 1–3 bedroom residences in a 187-suite condominium tower | 1–3 bedroom residences, approximately 1,171–2,250 sq ft |
| Sizes | — | — |
| Storeys | — | 5 |
| Total units | — | 48 |
| Occupancy | Estimated completion 2026 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hollywood: all new homes in Hollywood →

