Block Residences vs Eturna Beachside
Two Hollywood new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Block Residences | Eturna Beachside | |
|---|---|---|
| Builder | Amacon | Condra Property Group and Hansford Boca LLC |
| Location | Hollywood | Hollywood |
| Status | coming soon | — |
| Pricing | From $1,466,900 | $1,200,000 – $3,500,000 |
| Bedrooms | 1–3 bedroom residences in a 187-suite condominium tower | 1–4 bedrooms; 26 condominiums (1–3 bedrooms) and 10 two-story townhomes/villas (3–4 bedrooms) in a 7-story, 36-residence building |
| Sizes | — | — |
| Storeys | — | 7 |
| Total units | — | 36 |
| Occupancy | Estimated completion 2026 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hollywood: all new homes in Hollywood →

