Biscayne Landing at Seaire vs The Laurels
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Biscayne Landing at Seaire | The Laurels | |
|---|---|---|
| Builder | DRB Homes | Medallion Home |
| Location | Parrish | Parrish |
| Status | — | — |
| Pricing | From $552,490 | $398,400 – $476,990 |
| Bedrooms | 3–6 bedroom single-family homes, 2,148–4,947 sq ft | 2-bedroom, 2-bath single-story villa homes, 1,436–1,641 sq ft, with 2-car garage |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick move-in homes available now, others from January 2027 | Quick move-in homes available now; additional homes to be built |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →
