Biscayne Landing at Seaire vs Deer Park
Two Parrish new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Biscayne Landing at Seaire | Deer Park | |
|---|---|---|
| Builder | DRB Homes | SimplyDwell Homes |
| Location | Parrish | Parrish |
| Status | — | selling |
| Pricing | From $552,490 | $279,798 – $394,168 |
| Bedrooms | 3–6 bedroom single-family homes, 2,148–4,947 sq ft | 2–5 bedroom single-family homes, 1,241–2,594 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Now selling; quick move-in homes available now, others from January 2027 | Quick move-in homes available now; additional homes under construction (2026) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Parrish: all new homes in Parrish →
