Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Biblio | Uovo Boutique Residences at Yonge and Davisville | |
|---|---|---|
| Builder | NVSBLE Development Inc. | 2114 Yonge Inc. |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $939,900 – $1,194,900 | $899,900 – $3,999,990 |
| Bedrooms | — | — |
| Sizes | 720–854 sq ft | 626–1,996 sq ft |
| Storeys | 7 | 10 |
| Total units | 28 | 58 |
| Occupancy | Est. occupancy Oct 2025 | Est. occupancy Aug 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →