Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Berkshire Residences | Greenwich Condos at Oakvillage | |
|---|---|---|
| Builder | Rise Developments | Branthaven Homes |
| Location | Oakville | Oakville |
| Status | selling | selling |
| Pricing | $1,512,990 – $1,961,990 | $762,900 – $1,118,900 |
| Bedrooms | — | — |
| Sizes | 1,500–2,099 sq ft | 580–960 sq ft |
| Storeys | 4 | 20 |
| Total units | 55 | 349 |
| Occupancy | Est. occupancy Sep 2024 | Est. occupancy Jul 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →