Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Berkshire Residences | Claystone | |
|---|---|---|
| Builder | Rise Developments | Graywood Developments Ltd. |
| Location | Oakville | Oakville |
| Status | selling | — |
| Pricing | $1,512,990 – $1,961,990 | From $619,990 |
| Bedrooms | — | 1, 2 & 3-bedroom suites, 471–1,800 sq ft |
| Sizes | 1,500–2,099 sq ft | — |
| Storeys | 4 | — |
| Total units | 55 | — |
| Occupancy | Est. occupancy Sep 2024 | Estimated occupancy 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →