Two Clarington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Belmont | Willows | |
|---|---|---|
| Builder | Treasure Hill | Marlin Spring Developments |
| Location | Clarington | Clarington |
| Status | selling | selling |
| Pricing | $799,900 – $879,900 | $759,990 – $996,990 |
| Bedrooms | — | — |
| Sizes | 2,160–2,648 sq ft | 1,194–1,969 sq ft |
| Storeys | — | — |
| Total units | 123 | 55 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Jul 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Clarington: all new homes in Clarington →