Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bellaro at Palmetto | Total Towns community | |
|---|---|---|
| Builder | Treasure Hill Homes | Sundance Homes |
| Location | Oshawa | Oshawa |
| Status | — | — |
| Pricing | From $599,900 | From $624,990 |
| Bedrooms | 3-bedroom townhomes up to 2,050 sq. ft. | 3-bedroom townhomes, approximately 1,433–1,795 sq ft, in a mix of rear-lane and traditional 3-storey designs across 5 layouts. |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | Completed (project is sold out) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →