Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bellaro at Palmetto | Homeward Hills | |
|---|---|---|
| Builder | Treasure Hill Homes | Sorbara |
| Location | Oshawa | Kedron, Oshawa |
| Status | — | selling |
| Pricing | From $599,900 | $699,106 – $1,176,980 |
| Bedrooms | 3-bedroom townhomes up to 2,050 sq. ft. | — |
| Sizes | — | 1,252–3,600 sq ft |
| Storeys | — | — |
| Total units | — | 197 |
| Occupancy | — | Est. occupancy Apr 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →