Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bellaro at Palmetto | Heartwood Village | |
|---|---|---|
| Builder | Treasure Hill Homes | Laurelcrest Homes |
| Location | Oshawa | Windfields, Oshawa |
| Status | — | selling |
| Pricing | From $599,900 | $689,990 – $819,990 |
| Bedrooms | 3-bedroom townhomes up to 2,050 sq. ft. | — |
| Sizes | — | 1,605–2,099 sq ft |
| Storeys | — | — |
| Total units | — | 21 |
| Occupancy | — | Est. occupancy Nov 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →