Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bayview Trail | South Aurora - Woodhaven | |
|---|---|---|
| Builder | Starlane Home Corporation, Treasure Hill | Ballymore Homes |
| Location | Aurora | Aurora |
| Status | selling | — |
| Pricing | $1,799,900 – $2,475,900 | From $1,100,000 |
| Bedrooms | 4–6 bedroom single-family detached homes on 36', 40' and 60' lots, ranging from approximately 2,350 to 5,760 sq ft | Single-family detached homes, approximately 2,649–3,647 sq ft |
| Sizes | 2,336–4,007 sq ft | — |
| Storeys | — | — |
| Total units | 46 | — |
| Occupancy | Est. occupancy Mar 2026 | Occupancy date to be announced |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →