Two Aurora new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Bayview Trail | Princeton Heights | |
|---|---|---|
| Builder | Starlane Home Corporation, Treasure Hill | Fernbrook Homes |
| Location | Aurora | Aurora Estates, Aurora |
| Status | selling | selling |
| Pricing | $1,799,900 – $2,475,900 | $3,162,490 – $3,429,900 |
| Bedrooms | — | — |
| Sizes | 2,336–4,007 sq ft | 3,954–5,298 sq ft |
| Storeys | — | — |
| Total units | 46 | 16 |
| Occupancy | Est. occupancy Mar 2026 | Est. occupancy Oct 2020 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Aurora: all new homes in Aurora →