Azario vs Waterside
Two Lakewood Ranch new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Azario | Waterside | |
|---|---|---|
| Builder | Lakewood Ranch New Home Center | Lakewood Ranch New Home Center |
| Location | Lakewood Ranch | Lakewood Ranch |
| Status | selling | selling |
| Pricing | From the high $400s | From the $400s |
| Bedrooms | 1–3 bedroom homes, 794–3,145 sq ft (Esplanade at Azario) | 2–4 bedroom single-family homes and townhomes, approx. 1,500–4,600 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now; additional homes being built in phases | Now selling; quick move-in homes available |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Lakewood Ranch: all new homes in Lakewood Ranch →

