Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Award-Winning Design at The Lake House | The Lake House | |
|---|---|---|
| Builder | Queenscorp Group | Queenscorp Group |
| Location | Mississauga | Mississauga |
| Status | — | selling |
| Pricing | From $1,999,900 | From $1,999,900 |
| Bedrooms | Modern townhomes ranging from approximately 2,542 to 2,719 sq ft, with a collection of 17 homes. | 4 bd |
| Sizes | — | 2,652–2,652 sq ft |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2025 | Move In Now |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →