Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avia | Tuscany Gates | |
|---|---|---|
| Builder | Amacon | Castle Group Developments |
| Location | Mississauga | Mississauga |
| Status | sold out | — |
| Pricing | From $390,900 | From $400,000 |
| Bedrooms | — | Suites ranging from 655 to 1,758 sq ft |
| Sizes | — | — |
| Storeys | 49 | — |
| Total units | 610 | — |
| Occupancy | Est. occupancy Oct 2024 | Completed in 2008; now sold out |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →