Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Avia | Courtney Point | |
|---|---|---|
| Builder | Amacon | City Park Homes |
| Location | Mississauga | Mississauga |
| Status | sold out | — |
| Pricing | From $390,900 | From $422,990 |
| Bedrooms | — | Studio to 2-bedroom + den suites, 435–899 sq ft |
| Sizes | — | — |
| Storeys | 49 | — |
| Total units | 610 | — |
| Occupancy | Est. occupancy Oct 2024 | Estimated occupancy October 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →